Choosing an ERP is a 5–10 year decision. We've written honest side-by-side comparisons with the systems most European SMBs evaluate against ProdSys — including the cases where another system is the better fit.
ProdSys is a complete cloud ERP for European SMBs (typically 10–250 employees) that need to manage finance, sales, procurement, warehouse, production and projects in one place — and integrate with their accounting system rather than replace it.
That's a deliberate position. If you only need accounting, a tool like Tripletex or PowerOffice Go is right for you — and we won't compete on that ground. If you have €100M+ revenue and global subsidiaries, NetSuite or SAP is right for you. ProdSys is for the businesses in between.
High-level summary. Each linked comparison goes much deeper.
| ProdSys | RamBase | 24SevenOffice | Xledger | Odoo | Business Central | Monitor ERP | |
|---|---|---|---|---|---|---|---|
| Built for | SMB cloud ERP across Europe | Manufacturing & wholesale | SMB ERP + AI accounting | Project-intensive mid-market | Modular all-in-one | Microsoft-stack SMBs | Manufacturing |
| Origin | Norway, 2005 | Norway, 1990s | Norway, 1997 | Norway, 2000 | Belgium, 2005 | USA (Microsoft) | Sweden, 1974 |
| Sales model | Direct | Through partners | Direct | Direct | Direct + partners | Through partners | Direct |
| Languages out of the box | 42+ | Mainly EN/NO | DA, EN, DE, NO, SV | EN, NO, SV, FI | 23 official | 25+ | 14 |
| Inventory & WMS | ✓ Full | ✓ Full | ✓ Full | ○ Light | ✓ Full | ✓ Full | ✓ Full |
| Production / BOM / MRP | ✓ Full | ✓ Deep | ✓ Full | — Limited | ✓ Full | ✓ Full | ✓ Deep |
| Project management | ✓ Full | ○ Partial | ✓ Full | ✓ Deep | ✓ Full | ✓ Full | ○ Partial |
| Post-calculation | ✓ Built-in | ✓ Built-in | ○ Via project | ✓ Built-in | ○ Add-on | ○ Add-on | ✓ Built-in |
| Accounting | Integrates with yours | ✓ Built-in | ✓ Built-in AI | ✓ Built-in | ✓ Built-in | ✓ Built-in | ✓ Built-in |
| Quality management (QMS) | ○ Via Docs & Quality | ✓ Separate product | — No | — No | ○ App | ○ Add-on | ✓ Built-in |
| Open API | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pricing | Transparent €150/mo + €25/user |
Quote-based | Quote-based (free tier) |
Quote-based Usage-based |
€21+/user + hosting |
€68–€94/user + partner impl. |
Quote-based |
| Typical implementation | Weeks–months | 3–6 months | Weeks–months | 2–4 months | Weeks–months (DIY) or 6+ (partner) | 3–9 months | 3–6 months |
In a 30-minute demo we'll show you ProdSys with your industry and team size in mind — and tell you straight if another system would fit you better.