Choosing an ERP is a 5–10 year decision. We've written honest side-by-side comparisons with the systems most European SMEs evaluate against ProdSys — including the cases where another system is the better fit.
ProdSys is a complete cloud ERP for European SMEs (typically 10–250 employees) that need to manage finance, sales, procurement, warehouse, production and projects in one place — and integrate with their accounting system rather than replace it.
That's a deliberate position. If you only need accounting, a tool like Tripletex or PowerOffice Go is right for you — and we won't compete on that ground. If you have €100M+ revenue and global subsidiaries, NetSuite or SAP is right for you. ProdSys is for the businesses in between.
High-level summary. Each linked comparison goes much deeper.
| ProdSys | Xledger | Odoo | Business Central | Monitor ERP | MRPeasy | Katana | |
|---|---|---|---|---|---|---|---|
| Built for | SME cloud ERP across Europe | Project-intensive mid-market | Modular all-in-one | Microsoft-stack SMEs | Manufacturing | Small manufacturers (MRP) | Online product makers |
| Origin | Norway, 2005 | Norway, 2000 | Belgium, 2005 | USA (Microsoft) | Sweden, 1974 | Estonia, 2014 | Estonia |
| Sales model | Direct | Direct | Direct + partners | Through partners | Direct | Direct | Direct |
| Languages out of the box | 42+ | EN, NO, SV, FI | 23 official | 25+ | 14 | 30 | Mainly EN* |
| Inventory & WMS | ✓ Full | ○ Light | ✓ Full | ✓ Full | ✓ Full | ✓ Full | ✓ Full |
| Production / BOM / MRP | ✓ Full | — Limited | ✓ Full | ✓ Full | ✓ Deep | ✓ Full | ○ Make-to-order |
| Project management | ✓ Full | ✓ Deep | ✓ Full | ✓ Full | ○ Partial | ○ Partial | — No |
| Post-calculation | ✓ Built-in | ✓ Built-in | ○ Add-on | ○ Add-on | ✓ Built-in | ✓ Built-in | ○ Partial |
| Accounting | Integrates with yours | ✓ Built-in | ✓ Built-in | ✓ Built-in | ✓ Built-in | ○ Basic + integrates | ○ Integrates (QB/Xero) |
| Quality management (QMS) | ○ Via Docs & Quality | — No | ○ App | ○ Add-on | ✓ Built-in | ○ Inspections | — No |
| Open API | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pricing | Transparent €150/mo + €25/user |
Quote-based Usage-based |
€21+/user + hosting |
€68–€94/user + partner impl. |
Quote-based | €49–125/user* Transparent tiers |
$179+/mo* Free plan |
| Typical implementation | Weeks–months | 2–4 months | Weeks–months (DIY) or 6+ (partner) | 3–9 months | 3–6 months | Days–weeks | Days–weeks |
In a 30-minute demo we'll show you ProdSys with your industry and team size in mind — and tell you straight if another system would fit you better.